Dear frinds,
Watch the nifty today and confirm my previous assessment.
Here is a hot piks
TATAMOTORS - Hot buy
| R1 | R2 | R3 | R4 | R5 |
| 272.25 | 276.39 | 280.56 | 284.76 | 289 |
| S1 | S2 | S3 | S4 | S5 |
| 260.01 | 256 | 252.01 | 248.06 | 244.14 |
Sun pharma - Hot buy Target 745 SL 695
| R1 | R2 | R3 | R4 | R5 |
| 708.89 | 715.56 | 722.26 | 729 | 735.76 |
| S1 | S2 | S3 | S4 | S5 |
| 689.06 | 682.51 | 676 | 669.51 | 663.06 |
LICHSGFIN - Buy
| R1 | R2 | R3 | R4 | R5 |
| 256 | 260.01 | 264.06 | 268.14 | 272.25 |
| S1 | S2 | S3 | S4 | S5 |
| 244.14 | 240.25 | 236.39 | 232.56 | 228.76 |