Hi dears,
Indian Markets are following global cues, so stay ahead of the curve. Arm yourself with complete information on global markets before setting out for your next trade.
Yesterday closing proves that today market could move down. The correction may continue till it reaches 5300-5350 nifty. Technicals also informs this.
Today's Nifty levels
R1 | R2 | R3 | R4 | R5 |
5643.76 | 5662.56 | 5681.39 | 5700.25 | 5719.14 |
S1 | S2 | S3 | S4 | S5 |
5587.56 | 5568.89 | 5550.25 | 5531.64 | 5513.06 |
Todays Piks
- LICHSGFIN - Correction shall continue - Buy gradually in small quantities
- TATAMOTORS - Up shall continue - Go long for 3 dyas
- HDIL - Down shall continue - Buy is small quantities
- BHEL - In weak mood. Furthur surge could happen. Trade in small numbers
- JPASSOCIAT - Small level ups may happen.
- AXISBANK - Up may continue till Rs.1200 within 3 days
- HINDALCO - Increase further untill Rs.119
Most Popular Stocks
20 Most Popular Stocks in Last 24 Hrs | ||||||
Symbol (Queries) | LTP | Prv Close | Chg(%) | High | Low | Volume |
NIFTY (2651) | 5619.70 | 5597.90 | 0.39 | 5624.40 | 5583.05 | 0 |
SBIN (1435) | 2110.25 | 2074.30 | 1.73 | 2114.60 | 2057.55 | 2537659 |
LICHSGFIN (1311) | 243.05 | 242.30 | 0.31 | 246.70 | 238.50 | 8509786 |
MCDOWELL-N(1176) | 1175.75 | 1144.35 | 2.74 | 1183.55 | 1122.00 | 3454672 |
ICICIBANK (1143) | 1050.20 | 1045.15 | 0.48 | 1054.90 | 1035.75 | 2086630 |
GLENMARK (1133) | 428.30 | 394.25 | 8.64 | 464.80 | 402.30 | 2834388 |
TATAMOTORS(1101) | 254.75 | 247.65 | 2.87 | 255.30 | 247.75 | 9122995 |
HDIL (1079) | 95.95 | 93.00 | 3.17 | 96.40 | 91.60 | 18625256 |
JPASSOCIAT (988) | 87.35 | 86.30 | 1.22 | 87.70 | 84.20 | 19328008 |
IVRCLINFRA (979) | 39.75 | 39.90 | -0.38 | 40.65 | 38.40 | 13729968 |
IFBIND (769) | 108.30 | 103.20 | 4.94 | 113.00 | 104.95 | 388120 |
RELINFRA (725) | 469.50 | 481.25 | -2.44 | 482.15 | 465.15 | 2292970 |
DENORA (708) | 208.10 | 195.05 | 6.69 | 224.40 | 197.35 | 367633 |
BHEL (693) | 224.80 | 228.80 | -1.75 | 228.75 | 224.05 | 2373054 |
KFA (660) | 12.60 | 12.00 | 5.00 | 12.60 | 12.00 | 12931909 |
RELIANCE (659) | 805.50 | 803.25 | 0.28 | 807.35 | 798.00 | 2153816 |
DISHTV (628) | 75.40 | 74.30 | 1.48 | 75.90 | 74.50 | 5839782 |
RELCAPITAL (625) | 381.95 | 398.35 | -4.12 | 400.25 | 380.10 | 5418744 |
TATASTEEL (576) | 392.20 | 393.05 | -0.22 | 395.65 | 388.60 | 3827334 |
AXISBANK (559) | 1182.60 | 1184.70 | -0.18 | 1186.90 | 1165.55 | 1780532 |
Thank you